Amazon Sales Transaction Fees
I have been doing Amazon sales for many years. I have a starting page written up on Amazon Sales with the basics of how that works. This page here is about the details of the transaction fees that Amazon charges.To start with, you never pay any fees up front. It is free to list your books, DVDs, CDs, video games, and other items as long as you are selling a used version of something already in their system.
So let's say you're listing your used copy of the Wii Harry Potter Lego game. Someone then buys your copy of the game, and you send it out to them. How much money will you get from Amazon in their weekly disbursement as a result?
Amazon's fees depend on the value of the item sold, in a sliding scale. I sold a batch of my used video games on July 9th, 2012. Here is a list of the prices and my share.
User Price | Amazon Fee | My Share | % I Get |
13.79 | 4.41 | 9.38 | 68% |
15.42 | 4.65 | 10.77 | 70% |
3.99 | 2.94 | 1.05 | 26% |
39.99 | 8.33 | 31.66 | 79% |
24.53 | 6.02 | 18.51 | 75% |
23.99 | 5.94 | 18.05 | 75% |
2.94 | 2.78 | 0.16 | 5% |
10.23 | 3.87 | 6.36 | 62% |
30.49 | 6.91 | 23.58 | 77% |
2.24 | 2.68 | -0.44 | -20% |
4.24 | 2.98 | 1.26 | 30% |
6.54 | 3.32 | 3.22 | 49% |
5.95 | 3.23 | 2.72 | 46% |
33.98 | 7.44 | 26.54 | 78% |
3.36 | 2.84 | 0.52 | 15% |
12.99 | 4.29 | 8.7 | 67% |
5.99 | 3.24 | 2.75 | 46% |
7.86 | 3.52 | 4.34 | 55% |
7.99 | 3.54 | 4.45 | 56% |
5.76 | 3.2 | 2.56 | 44% |
8.98 | 3.69 | 5.29 | 59% |
23.95 | 5.93 | 18.02 | 75% |
1.99 | 2.64 | -0.65 | -33% |
14.48 | 4.51 | 9.97 | 69% |
15.98 | 4.74 | 11.24 | 70% |
34.49 | 7.51 | 26.98 | 78% |
14.96 | 4.58 | 10.38 | 69% |
Especially when you're starting out, it's good to sell a number of inexpensive items, which people are willing to buy from an unknown seller. That will build up your reputation so you can start selling higher priced items.
Amazon Sales main page
Home Business Ideas
Work from Home Main Page